Lens Diameter | 14.0 mm |
---|---|
Graphic Diameter | 13.7 mm |
Base Curve | 8.2 / 8.4 / 8.6 |
Water Content | 38% |
Quantity | Pair (2 lenses) |
Replacement Cycle | 6-12 Months |
Type | Hyperopia |
Manufacturer | NEO Vision |
Origin | South Korea |
Certification | EU ISO/CE, Korea KGMP, US FDA, China FDA, HK MDCS, Russia GOST R |
Material | Polymacon/2-HEMA |
Power Range | 0.00 ~ +5.00 |
NOTE : Please understand that free standard shipping is not applicable to some countries due to COVID-19. We will update as soon as the delivery situation stabilizes. Thank you for your understanding.