Lens Diameter | 14.0 mm |
---|---|
Graphic Diameter | 13.5 mm |
Base Curve | 8.2 / 8.4 / 8.6 |
Water Content | 42% |
Quantity | 1 Pair (2 Toric Lenses) |
Replacement Cycle | 6-12 Months |
Type | Astigmatism |
Manufacturer | NEO Vision |
Origin | South Korea |
Certification | EU ISO/CE, Korea KGMP, US FDA, China FDA, HK MDCS, Russia GOST R |
Material | Polymacon/2-HEMA |
Power Range | SPH 0.00 ~ -12.00 CYL -0.50 ~ -3.00 AXIS 0 ~ 180 |
NOTE : Please understand that free standard shipping is not applicable to some countries due to COVID-19. We will update as soon as the delivery situation stabilizes. Thank you for your understanding.